| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#213039263 | Multi-family Property | 3 | 2.00 | 2511 | |
| 2 | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#213035130 | Condo/Townhome/Coop Property | 2 | 2.00 | 1363 | |
| 1 | $71,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#213027895 | Condo/Townhome/Coop Property | 2 | 1.00 | 717 | |
| 0 | $39,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#213019961 | Multi-family Property | 4 | 2.00 | 4182 | |
