| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $1,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28187529 | Condo/Townhome/Coop Property | 2 | 2.50 | 2165 | |
| 1 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28116598 | Single Family Property | 3 | 2.00 | 1800 | |
| 0 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28100653 | Condo/Townhome/Coop Property | 1 | 1.00 | 1100 | |
| 6 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28196606 | Single Family Property | 4 | 1.00 | 1874 | |
| 3 | $133,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28173624 | Condo/Townhome/Coop Property | 1 | 1.00 | 800 | |
| 5 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28191798 | Condo/Townhome/Coop Property | 2 | 1.00 | 717 | |
| 2 | $59,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28135198 | Single Family Property | 4 | 1.50 | 2000 | |
