| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211114479 | Condo/Townhome/Coop Property | 2 | 2.00 | 1471 | |
| 0 | $138,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211009871 | Single Family Property | 3 | 2.00 | 1675 | |
| 2 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211128674 | Single Family Property | 4 | 2.50 | 3150 | |
| 4 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212005276 | Condo/Townhome/Coop Property | 1 | 1.00 | 690 | |
| 6 | $52,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212005521 | Single Family Property | 5 | 2.50 | 4500 | |
| 3 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211129149 | Condo/Townhome/Coop Property | 1 | 1.00 | 877 | |
| 5 | $20,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212005429 | Single Family Property | 99 | 99.50 | 2254 | |
